Location | |
---|---|
Blazing Swamp |
Stats | |
---|---|
Name | Cursed Guardian |
Level | 70 |
HP | 8,146 |
MP | 1,657 |
EXP | 19,140 |
Attr. Name | Fire |
Attr. EXP | 30 |
SP | 575 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Demon's Dagger | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 629 — 1467 | 70% |
Iron Ore | 1 | 17.11% — 20.77% |
Silver Nugget | 1 | 6.659% — 8.127% |
Steel | 1 | 1.653% — 2.019% |
Oriharukon Ore | 1 | 1.101% — 1.345% |
Mold Glue | 1 | 0.5% — 1% |
Demon's Dagger Edge | 1 | 0.5% — 1% |
Enria | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Iron Ore | 1 — 3 | 69.83% — 77.29% |
Silver Nugget | 1 | 56.25% — 62.21% |
Steel | 1 | 13.96% — 16.94% |
Oriharukon Ore | 1 | 8.970% — 10.958% |
Mold Glue | 1 | 4.427% — 5.421% |
Enria | 1 | 2.186% — 2.682% |