Location | |
---|---|
Silent Valley |
Stats | |
---|---|
Name | Chimera Piece |
Level | 72 |
HP | 5,080 |
MP | 2,606 |
EXP | 15,549 |
Attr. Name | Earth |
Attr. EXP | 34 |
SP | 467 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Black Ore Earring | 1 | 0.01% — 0.05% |
Black Ore Ring | 1 | 0.01% — 0.05% |
Black Ore Necklace | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 659 — 1538 | 70% |
Durable Braid | 1 | 10.16% — 12.46% |
Varnish | 1 — 3 | 8.611% — 10.535% |
Metallic Fiber | 1 | 7.401% — 9.049% |
Stem | 4 — 12 | 6.523% — 7.965% |
Black Ore Ring Gemstone | 1 | 2.663% — 3.241% |
Black Ore Earring Piece | 1 | 2.094% — 2.570% |
Black Ore Necklace Beads | 1 | 1.236% — 1.502% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 — 7 | 85.54% — 99.00% |
Varnish | 1 — 3 | 80.15% — 98.91% |
Durable Braid | 1 | 72.26% — 79.76% |
Metallic Fiber | 1 | 51.38% — 56.74% |
Thons | 1 | 5.564% — 6.814% |