Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Cave Servant Archer |
Level | 47 |
HP | 4,253 |
MP | 819 |
EXP | 8,861 |
Attr. Name | Earth |
Attr. EXP | 6 |
SP | 266 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Elemental Bow | 1 | 0.001% — 0.005% |
Noble Elven Bow | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 432 — 1007 | 70% |
Steel Arrow | 10 — 30 | 19.18% — 23.50% |
Animal Bone | 1 | 12.97% — 15.85% |
Coarse Bone Powder | 1 | 1.248% — 1.536% |
Stone of Purity | 1 | 0.5% — 1% |
Adamantite Nugget | 1 | 0.1% — 0.5% |
Elemental Bow Shaft | 1 | 0.1% — 0.5% |
Noble Elven Bow Shaft | 1 | 0.1% — 0.5% |
Recipe: Shining Circlet | 1 | 0.1% — 0.5% |
Recipe: Theca Leather Gaiters | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Compound Helmet | 1 | 7.455% — 9.125% |
Recipe: Tsurugi | 1 | 0.5% — 1% |
Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Cave Servant Archer |
Level | 47 |
HP | 4,253 |
MP | 819 |
EXP | 8,861 |
Attr. Name | Earth |
Attr. EXP | 6 |
SP | 266 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Elemental Bow | 1 | 0.001% — 0.005% |
Noble Elven Bow | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 432 — 1007 | 70% |
Steel Arrow | 10 — 30 | 23.06% — 28.10% |
Animal Bone | 1 | 15.50% — 18.86% |
Adamantite Nugget | 1 | 0.5% — 1% |
Elemental Bow Shaft | 1 | 0.1% — 0.5% |
Noble Elven Bow Shaft | 1 | 0.1% — 0.5% |
Recipe: Theca Leather Armor | 1 | 0.1% — 0.5% |
Recipe: Sword of Nightmare | 1 | 0.01% — 0.05% |
Recipe: Paradia Staff | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Compound Helmet | 1 | 7.573% — 9.243% |
Recipe: Tsurugi | 1 | 0.5% — 1% |