Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Cave Keeper |
Level | 58 |
HP | 15,231 |
MP | 1,204 |
EXP | 31,720 |
Attr. Name | Earth |
Attr. EXP | 13 |
SP | 952 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Adamantite Earring | 1 | 0.05% — 0.1% |
Adamantite Ring | 1 | 0.05% — 0.1% |
Adamantite Necklace | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1482 — 3464 | 70% |
Animal Skin | 1 — 3 | 15.63% — 18.93% |
Durable Braid | 1 | 12.79% — 15.75% |
Stem | 4 — 12 | 8.398% — 10.254% |
Leather | 1 | 7.405% — 9.055% |
Adamantite Earring Gemstone | 1 | 7.100% — 8.690% |
Adamantite Necklace Chain | 1 | 5.284% — 6.460% |
Adamantite Ring Wire | 1 — 3 | 4.180% — 5.120% |
Greater Dye of INT (Int 3 Wit -3) | 1 | 0.05% — 0.1% |
Greater Dye of MEN (Men 3 Wit -3) | 1 | 0.05% — 0.1% |
Recipe: Twilight Knife (60%) | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Adamantite Earring Gemstone | 1 | 53.73% — 59.27% |
Demon's Staff Head | 1 | 4.433% — 5.427% |
Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Cave Keeper |
Level | 58 |
HP | 15,231 |
MP | 1,204 |
EXP | 31,720 |
Attr. Name | Earth |
Attr. EXP | 13 |
SP | 952 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Ring of Seal | 1 | 0.1% — 0.5% |
Necklace of Seal | 1 | 0.05% — 0.1% |
Nassen's Earring | 1 | 0.05% — 0.1% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1482 — 3464 | 70% |
Durable Braid | 1 | 16.34% — 19.80% |
Stem | 4 — 12 | 9.31% — 11.47% |
Leather | 1 | 8.654% — 10.578% |
Nassen's Earring Gemstone | 1 | 5.911% — 7.223% |
Necklace of Seal Chain | 1 | 4.697% — 5.735% |
Ring of Seal Gemstone | 1 — 3 | 3.969% — 4.839% |
Animal Skin | 7 — 21 | 3.429% — 4.199% |
Metal Hardener | 1 | 1.552% — 1.898% |
Scroll: Enchant C-grade Weapon | 1 | 0.05% — 0.1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Divine Glove Pattern | 1 — 3 | 55.90% — 61.64% |