Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Carrion Scarab |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 680,552 |
SP | 20,417 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Majestic Earring | 1 | 0.005% — 0.01% |
Sealed Majestic Ring | 1 | 0.005% — 0.01% |
Sealed Majestic Necklace | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1868 — 4359 | 70% |
Cord | 3 — 9 | 31.66% — 38.36% |
Sealed Majestic Ring Gemstone | 1 | 1.853% — 2.267% |
Sealed Majestic Earring Gemstone | 1 | 1.305% — 1.593% |
Sealed Majestic Necklace Beads | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Majestic Ring Gemstone | 1 | 8.678% — 10.600% |
Sealed Majestic Earring Gemstone | 1 | 6.074% — 7.412% |
Sealed Majestic Necklace Beads | 1 | 3.824% — 4.690% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Carrion Scarab |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 1,355,599 |
SP | 40,668 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|