Location | |
---|---|
Plains of Dion |
Stats | |
---|---|
Name | Cardiff Werewolf |
Level | 25 |
HP | 768 |
MP | 319 |
EXP | 1,479 |
SP | 45 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Puma Skin Shirt | 1 | 0.1% — 0.5% |
Puma Skin Gaiters | 1 | 0.1% — 0.5% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 88 — 207 | 70% |
Thread | 1 | 11.26% — 13.68% |
Animal Skin | 1 | 7.287% — 8.905% |
Suede | 1 | 3.636% — 4.444% |
Recipe: Magic Necklace | 1 | 1.027% — 1.241% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Scale Gaiters | 1 | 7.474% — 9.134% |
Iron Plate Gaiters | 1 | 0.1% — 0.5% |