Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Buffalo |
Level | 78 |
HP | 11,209 |
MP | 2,971 |
EXP | 35,464 |
SP | 1,064 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Majestic Earring | 1 | 0.005% — 0.01% |
Sealed Majestic Ring | 1 | 0.005% — 0.01% |
Sealed Majestic Necklace | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1502 — 3507 | 70% |
Metallic Fiber | 1 | 16.55% — 20.31% |
Stem | 4 — 12 | 14.38% — 17.66% |
Durable Braid | 2 — 6 | 4.710% — 5.762% |
Varnish | 9 — 27 | 3.353% — 4.083% |
Sealed Majestic Ring Gemstone | 1 | 1.558% — 1.892% |
Sealed Majestic Earring Gemstone | 1 | 1.106% — 1.338% |
Sealed Majestic Necklace Beads | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 7 | 79.49% — 97.31% |
Stem | 1 — 15 | 78.23% — 96.05% |
Durable Braid | 1 — 3 | 67.64% — 74.76% |
Metallic Fiber | 1 — 3 | 47.55% — 52.63% |
Thons | 1 | 10.94% — 13.32% |
Mold Hardener | 1 | 2.853% — 3.473% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Buffalo |
Level | 79 |
HP | 11,367 |
MP | 3,032 |
EXP | 37,727 |
SP | 1,132 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Gloves | 1 | 0.005% — 0.01% |
Sealed Dark Crystal Boots | 1 | 0.005% — 0.01% |
Sealed Tallum Gloves | 1 | 0.005% — 0.01% |
Sealed Tallum Boots | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1602 — 3742 | 70% |
Metallic Fiber | 1 | 18.17% — 22.19% |
Stem | 4 — 12 | 15.64% — 19.14% |
Durable Braid | 2 — 6 | 5.005% — 6.129% |
Varnish | 9 — 27 | 3.520% — 4.300% |
Sealed Dark Crystal Boot Lining | 1 | 0.5% — 1% |
Sealed Tallum Boot Lining | 1 | 0.5% — 1% |
Sealed Dark Crystal Glove Design | 1 | 0.5% — 1% |
Sealed Tallum Glove Design | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 17 | 77.31% — 94.21% |
Oriharukon Ore | 1 | 48.32% — 53.38% |
Stone of Purity | 1 | 47.67% — 52.73% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Buffalo |
Level | 80 |
HP | 11,521 |
MP | 3,095 |
EXP | 75,744 |
SP | 2,273 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|
Location | |
---|---|
Wall of Argos |
Stats | |
---|---|
Name | Buffalo |
Level | 78 |
HP | 5,604 |
MP | 2,971 |
EXP | 96,919 |
Attr. Name | Earth |
Attr. EXP | 858 |
SP | 2,908 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|