Location | |
---|---|
Tower of Insolence |
Stats | |
---|---|
Name | Binder |
Level | 77 |
HP | 27,615 |
MP | 1,939 |
EXP | 198,989 |
Attr. Name | Wind |
Attr. EXP | 770 |
SP | 5,970 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Bow of Peril | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 6702 — 15653 | 70% |
Stone of Purity | 1 | 24.50% — 29.72% |
Bow of Peril Shaft | 1 | 8.006% — 9.796% |
Gemstone (A-grade) | 1 | 0.5% — 1% |
Mid-grade Life Stone | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 67 | 83.35% — 99.00% |
Oriharukon Ore | 1 — 5 | 68.53% — 75.59% |
Stone of Purity | 1 — 5 | 68.53% — 75.59% |