Location | |
---|---|
Giants Cave |
Stats | |
---|---|
Name | Barif Camrin |
Level | 76 |
HP | 27,198 |
MP | 2,848 |
EXP | 194,074 |
SP | 5,823 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Gauntlets of Nightmare | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2499 — 5829 | 70% |
Iron Ore | 4 — 12 | 12.17% — 14.91% |
Steel | 1 | 10.17% — 12.35% |
Silver Nugget | 2 — 6 | 7.897% — 9.647% |
Varnish | 9 — 27 | 5.416% — 6.630% |
Sealed Majestic Boot Lining | 1 | 1.559% — 1.903% |
Sealed Majestic Gauntlet Design | 1 | 1.540% — 1.884% |
Sealed Gauntlets of Nightmare Design | 1 | 1.512% — 1.856% |
Sealed Boots of Nightmare Lining | 1 | 1.502% — 1.846% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 15 | 81.98% — 99.00% |
Recipe: Sealed Gauntlets of Nightmare (60%) | 1 | 1.883% — 2.287% |
Recipe: Sealed Majestic Gauntlets (60%) | 1 | 1.869% — 2.273% |
Recipe: Sealed Majestic Boots (60%) | 1 | 1.814% — 2.218% |
Recipe: Sealed Boots of Nightmare (60%) | 1 | 1.747% — 2.151% |