Location | |
---|---|
Giants Cave |
Stats | |
---|---|
Name | Barif |
Level | 77 |
HP | 55,240 |
MP | 2,909 |
EXP | 324,803 |
SP | 9,745 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Majestic Gauntlets | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 4052 — 9464 | 70% |
Mithril Ore | 1 — 3 | 15.75% — 19.31% |
Oriharukon Ore | 1 | 10.53% — 12.89% |
Adamantite Nugget | 1 | 6.409% — 7.829% |
Sealed Majestic Gauntlet Design | 1 | 2.585% — 3.145% |
Sealed Boots of Nightmare Lining | 1 | 2.560% — 3.120% |
Sealed Gauntlets of Nightmare Design | 1 | 2.553% — 3.113% |
Sealed Majestic Boot Lining | 1 | 2.505% — 3.065% |
Magical Tablet | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 25 | 75.14% — 92.90% |
Recipe: Sealed Gauntlets of Nightmare (60%) | 1 | 2.981% — 3.637% |
Recipe: Sealed Boots of Nightmare (60%) | 1 | 2.966% — 3.622% |
Recipe: Sealed Majestic Gauntlets (60%) | 1 | 2.953% — 3.609% |
Recipe: Sealed Majestic Boots (60%) | 1 | 2.904% — 3.560% |