Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Antelope |
Level | 78 |
HP | 11,209 |
MP | 2,971 |
EXP | 35,720 |
SP | 1,072 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Majestic Earring | 1 | 0.005% — 0.01% |
Sealed Majestic Ring | 1 | 0.005% — 0.01% |
Sealed Majestic Necklace | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1513 — 3532 | 70% |
Animal Bone | 4 — 12 | 12.93% — 15.87% |
Coarse Bone Powder | 1 | 10.25% — 12.61% |
Animal Skin | 7 — 21 | 7.120% — 8.690% |
Sealed Majestic Ring Gemstone | 1 | 1.509% — 1.845% |
Sealed Majestic Earring Gemstone | 1 | 1.102% — 1.336% |
Sealed Majestic Necklace Beads | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 — 15 | 81.37% — 99.00% |
Varnish | 1 — 7 | 79.63% — 97.57% |
Durable Braid | 1 — 3 | 66.71% — 73.89% |
Metallic Fiber | 1 — 3 | 48.69% — 53.81% |
Thons | 1 | 11.26% — 13.66% |
Mold Hardener | 1 | 2.748% — 3.372% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Antelope |
Level | 79 |
HP | 11,367 |
MP | 3,032 |
EXP | 38,851 |
SP | 1,166 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1651 — 3855 | 70% |
Animal Bone | 4 — 12 | 15.13% — 18.35% |
Coarse Bone Powder | 1 | 11.84% — 14.42% |
Animal Skin | 7 — 21 | 7.719% — 9.433% |
Spiritual Eye Piece | 1 | 0.1% — 0.5% |
Elysian Head | 1 | 0.05% — 0.1% |
Tallum Blade Edge | 1 | 0.05% — 0.1% |
Elemental Sword Edge | 1 | 0.05% — 0.1% |
Sword of Miracles Edge | 1 | 0.05% — 0.1% |
Dark Legion's Edge Blade | 1 | 0.05% — 0.1% |
Dasparion's Staff Head | 1 | 0.05% — 0.1% |
Halberd Edge | 1 | 0.05% — 0.1% |
Dragon Slayer Edge | 1 | 0.05% — 0.1% |
Carnage Bow Shaft | 1 | 0.05% — 0.1% |
Soul Bow Shaft | 1 | 0.05% — 0.1% |
Soul Separator Head | 1 | 0.05% — 0.1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Sword of Valhalla | 1 | 0.5% — 1% |
Recipe: Damascus Sword | 1 | 0.5% — 1% |
Recipe: Bow of Peril | 1 | 0.5% — 1% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Antelope |
Level | 80 |
HP | 11,521 |
MP | 3,095 |
EXP | 74,400 |
SP | 2,232 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|