Location | |
---|---|
Forgotten Island |
Stats | |
---|---|
Name | Commander's Ghost |
Level | 81 |
HP | 48,609 |
MP | 3,158 |
EXP | 686,196 |
Attr. Name | Earth |
Attr. EXP | 1,134 |
SP | 20,586 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 4108 — 9585 | 70% |
Stone of Purity | 1 | 44.95% — 49.75% |
Cloth Piece | 1 | 0.951% — 1.153% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Scroll: Enchant A-grade Armor | 1 | 1.025% — 1.269% |
Scroll: Enchant A-grade Weapon | 1 | 0.1% — 0.5% |
Location | |
---|---|
Forgotten Island |
Stats | |
---|---|
Name | Commander's Ghost |
Level | 81 |
HP | 48,609 |
MP | 3,158 |
EXP | 686,196 |
Attr. Name | Earth |
Attr. EXP | 1,134 |
SP | 20,586 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 4108 — 9585 | 70% |
Stone of Purity | 1 | 46.09% — 50.89% |
Cloth Piece | 1 | 0.886% — 1.088% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Scroll: Enchant A-grade Armor | 1 | 1.056% — 1.300% |
Scroll: Enchant A-grade Weapon | 1 | 0.1% — 0.5% |