Location | |
---|---|
The Disciples Necropolis |
Stats | |
---|---|
Name | Ancient Holy Ground's Witch |
Level | 78 |
HP | 28,023 |
MP | 1,980 |
EXP | 60,297 |
SP | 1,809 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Shield | 1 | 0.01% — 0.05% |
Sealed Shield of Nightmare | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2231 — 5207 | 70% |
Coarse Bone Powder | 1 | 15.90% — 19.38% |
Animal Skin | 7 — 21 | 10.85% — 13.17% |
Animal Bone | 24 — 72 | 3.207% — 3.931% |
Sealed Dark Crystal Shield Fragment | 1 | 2.197% — 2.675% |
Sealed Shield of Nightmare Fragment | 1 | 1.620% — 1.966% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Sealed Dark Crystal Shield (60%) | 1 | 5.816% — 7.117% |
Recipe: Sealed Shield of Nightmare (60%) | 1 | 3.879% — 4.737% |