Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Ancient Holy Ground's Vision |
Level | 66 |
HP | 14,959 |
MP | 1,502 |
EXP | 45,524 |
SP | 1,366 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Doom Shield | 1 | 0.01% — 0.05% |
Dark Elven Longbow | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 803 — 1875 | 70% |
Durable Braid | 1 | 16.95% — 20.71% |
Stem | 3 — 9 | 13.47% — 16.59% |
Suede | 2 — 6 | 6.978% — 8.542% |
Doom Shield Fragment | 1 | 5.002% — 6.108% |
Dark Elven Longbow Shaft | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 — 13 | 74.45% — 90.79% |
Metallic Fiber | 1 | 71.69% — 88.03% |
Varnish | 1 — 7 | 66.40% — 73.54% |
Thons | 1 | 8.569% — 10.475% |