Location | |
---|---|
The Disciples Necropolis |
Stats | |
---|---|
Name | Ancient Holy Ground's Totem |
Level | 77 |
HP | 27,615 |
MP | 1,939 |
EXP | 59,258 |
SP | 1,778 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Gloves | 1 | 0.005% — 0.01% |
Sealed Dark Crystal Boots | 1 | 0.005% — 0.01% |
Sealed Tallum Gloves | 1 | 0.005% — 0.01% |
Sealed Tallum Boots | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2203 — 5145 | 70% |
Iron Ore | 3 — 9 | 18.30% — 22.58% |
Silver Nugget | 2 — 6 | 11.66% — 14.24% |
Steel | 1 | 11.10% — 13.68% |
Sealed Dark Crystal Glove Design | 1 | 1.218% — 1.482% |
Sealed Tallum Glove Design | 1 | 1.183% — 1.447% |
Sealed Dark Crystal Boot Lining | 1 | 1.134% — 1.398% |
Sealed Tallum Boot Lining | 1 | 1.118% — 1.382% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 13 | 82.15% — 99.00% |
Recipe: Sealed Tallum Gloves (60%) | 1 | 2.481% — 3.021% |
Recipe: Sealed Tallum Boots (60%) | 1 | 2.461% — 3.001% |
Recipe: Sealed Dark Crystal Boots (60%) | 1 | 2.431% — 2.971% |
Recipe: Sealed Dark Crystal Gloves (60%) | 1 | 2.418% — 2.958% |