Location | |
---|---|
The Disciples Necropolis |
Stats | |
---|---|
Name | Ancient Holy Ground's Deadman |
Level | 79 |
HP | 28,421 |
MP | 2,022 |
EXP | 62,726 |
SP | 1,882 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Leggings | 1 | 0.005% — 0.01% |
Sealed Dark Crystal Leather Armor | 1 | 0.001% — 0.005% |
Sealed Tallum Leather Armor | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2355 — 5500 | 70% |
Coarse Bone Powder | 1 | 16.97% — 20.63% |
Animal Skin | 7 — 21 | 10.95% — 13.39% |
Animal Bone | 24 — 72 | 3.438% — 4.202% |
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.5% — 1% |
Sealed Dark Crystal Legging Design | 1 | 0.5% — 1% |
Sealed Tallum Leather Armor Pattern | 1 | 0.1% — 0.5% |
Sealed Leather Armor of Nightmare Fabric | 1 | 0.1% — 0.5% |
Sealed Majestic Leather Armor Fabric | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Sealed Dark Crystal Leggings (60%) | 1 | 1.417% — 1.727% |
Recipe: Sealed Dark Crystal Leather Armor (60%) | 1 | 0.5% — 1% |
Recipe: Sealed Tallum Leather Armor (60%) | 1 | 0.5% — 1% |
Recipe: Sealed Leather Armor of Nightmare (60%) | 1 | 0.1% — 0.5% |
Recipe: Sealed Majestic Leather Armor (60%) | 1 | 0.1% — 0.5% |